| Model | M250 | |
| Mid Motor | Rated Power | 250W |
| Rated Voltage | DC 36V | |
| Max Torque | 42N.m | |
| Number of Assisting Gears | 3 | |
| Water Proof Protection Level | IP65 | |
| Noise Level | <55dB | |
| Working Temperature | -25~45℃ | |
| Energy Efficiency | 82% | |
| Sensor Type | Speed | |
| Motor Structure | Gear Drive | |
| Net Weight | 3.8kg | |
Motor Kit & Number | (1) Mid Motor | 1 |
| (2) Liquid Crystal Display | 1 | |
| (3) Power-off Brake Lever | 2 | |
| (4) Accelerator Lever | 1 | |
| (5) Main Wire | 1 | |
| (6) Speed Sensor Wire | 1 | |
| (7) Power Supply Wire | 1 | |
| (8) Sprocket | 1 | |
| (9) Crank Arm | 2 | |
| (10) Parts & Accessories | 1 | |
| Gear | 0 | Pedalling without power aid, no magnetic impedance |
| 1 | Motor assisted pedalling for speed ≤15km/h | |
| 2 | Motor assisted pedalling for speed ≤20km/h | |
| 3 | Motor assisted pedalling for speed ≤25km/h | |
| Power-off | Brake | |
| Safety Design | Safety control unit | |
| Type of Bicycles | Normal bicycles with 68mm BBS tube and British BBS | |
| Lithium Battery | Optional | |
| Model | M250 | |
| Mid Motor | Rated Power | 250W |
| Rated Voltage | DC 36V | |
| Max Torque | 42N.m | |
| Number of Assisting Gears | 3 | |
| Water Proof Protection Level | IP65 | |
| Noise Level | <55dB | |
| Working Temperature | -25~45℃ | |
| Energy Efficiency | 82% | |
| Sensor Type | Speed | |
| Motor Structure | Gear Drive | |
| Net Weight | 3.8kg | |
Motor Kit & Number | (1) Mid Motor | 1 |
| (2) Liquid Crystal Display | 1 | |
| (3) Power-off Brake Lever | 2 | |
| (4) Accelerator Lever | 1 | |
| (5) Main Wire | 1 | |
| (6) Speed Sensor Wire | 1 | |
| (7) Power Supply Wire | 1 | |
| (8) Sprocket | 1 | |
| (9) Crank Arm | 2 | |
| (10) Parts & Accessories | 1 | |
| Gear | 0 | Pedalling without power aid, no magnetic impedance |
| 1 | Motor assisted pedalling for speed ≤15km/h | |
| 2 | Motor assisted pedalling for speed ≤20km/h | |
| 3 | Motor assisted pedalling for speed ≤25km/h | |
| Power-off | Brake | |
| Safety Design | Safety control unit | |
| Type of Bicycles | Normal bicycles with 68mm BBS tube and British BBS | |
| Lithium Battery | Optional | |

Copy product links
Long by picture save/share

